| Provider | Model | Price | 24h | Rating | Status | |
|---|---|---|---|---|---|---|
OA OpenAI Hub Official | GPT-4oGPT-4.1 | $0.011/K | ▲2.4% | ★★★★★ 4.9 | Online | |
AN Anthropic Direct Official | Claude 4Sonnet | $0.013/K | ▲1.8% | ★★★★★ 4.8 | Online | |
GG Google Cloud AI Official | Gemini 2.5 | $0.006/K | ▼0.6% | ★★★★★ 4.7 | Online | |
DS DeepSeek Inc. Official | DeepSeek V3R1 | $0.002/K | ▲8.9% | ★★★★☆ 4.6 | Busy | |
MT Meta AI Pool Community | Llama 4 | $0.0015/K | ▲5.2% | ★★★★☆ 4.5 | Online | |
QW Alibaba Qwen Official | Qwen3-235B | $0.003/K | ▲3.5% | ★★★★☆ 4.5 | Online |
100% OpenAI-compatible · base_url="https://api.aitokennexus.com/v1"